Most Recent Bellaire Homes For Sale
| View All Bellaire Homes For Sale | ||
|
5102 Evergreen St, Bellaire, TX 77401 | $920,000 4 beds 4.5 baths |
|
4320 Effie St, Bellaire, TX 77401 | $685,000 4 beds 3.5 baths |
|
4900 Welford Dr, Bellaire, TX 77401 | $749,999 4 beds 3.5 baths |
Real Estate Resources |
Bellaire Apartments
There are 777 apartments found in and near the Bellaire area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings